Market report, updated
Search in the city of Cumberland
Over the last 12 months, homes sold for 99.4% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Wagner WayCumberland, ME 04021 | 3 | 1 | 1,176 | $595,000 | $505 | 2 days |
| 4 Feldspar Ln Unit 31Cumberland, ME 04021 | 3 | 3 | 1,472 | $535,000 | $363 | 3 days |
| 102 Us-1 Unit 206Cumberland, ME 04110 | 2 | 1 | 1,017 | $449,000 | $441 | 6 days |
| 102 Us-1 Unit 408Cumberland, ME 04110 | 1 | 1 | 620 | $359,000 | $579 | 6 days |
| 18 Feldspar Ln Unit 25Cumberland, ME 04021 | 3 | 3 | 1,536 | $499,000 | $324 | 6 days |
| 12 Feldspar Ln Unit 27Cumberland, ME 04021 | 3 | 3 | 1,372 | $505,900 | $368 | 8 days |
| 12 Feldspar Ln Unit 27Cumberland, ME 04021 | 3 | 3 | 1,372 | $505,900 | $368 | 8 days |
| 378 Greely Road ExtCumberland, ME 04021 | 4 | 3 | 2,462 | $850,000 | $345 | 6 days |
| 22 Feldspar Ln Unit 24Cumberland, ME 04021 | 3 | 2 | 1,274 | $475,000 | $372 | 14 days |
| 47 Skillin RdCumberland, ME 04021 | 4 | 4 | 3,210 | $1,675,000 | $521 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Glacier Dr Unit 44Cumberland, ME 04021 | 2 | 2 | 1,728 | $701,400 | $405 | 0 days |
| 7 Coastal PnesCumberland, ME 04021 | 4 | 5 | 3,453 | $2,250,000 | $651 | 10 days |
| 3 Union RdCumberland, ME 04021 | 3 | 2 | 1,392 | $327,500 | $235 | 23 days |
| 9 Longmeadow RdCumberland, ME 04110 | 4 | 2 | 2,440 | $1,595,000 | $653 | 27 days |
| 118 Tuttle RdCumberland, ME 04021 | — | — | — | $399,000 | — | 13 days |
| 158 Range RdCumberland, ME 04021 | 4 | 3 | 4,108 | $825,000 | $200 | 28 days |
| 250 Blanchard RdCumberland, ME 04021 | 5 | 5 | 4,580 | $1,250,000 | $272 | 34 days |
| 20 Solar WayCumberland, ME 04021 | — | — | — | $297,000 | — | 13 days |
| 1 Buds TrlCumberland, ME 04021 | 3 | 2 | 1,536 | $549,000 | $357 | 8 days |
| 45 Sand Point Ln Unit 45Cumberland, ME 04110 | 2 | 2 | 1,920 | $689,000 | $358 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Fairwind Lane ExtCumberland, ME 04110 | 4 | 3 | 5,751 | $3,100,000 | 98.4% | $539 | 19 days | Nov 17, 2026 |
| 261 Main StCumberland, ME 04021 | 4 | 2 | 1,936 | $737,500 | 105.4% | $380 | 52 days | Nov 12, 2026 |
| 22 Pinewood DrCumberland, ME 04021 | 4 | 3 | 1,402 | $700,000 | 103.1% | $499 | 1 day | Nov 9, 2026 |
| 40 Powell RdCumberland, ME 04110 | 3 | 3 | 1,540 | $700,000 | 96.6% | $454 | 51 days | Nov 9, 2026 |
| 6 Nautical DrCumberland, ME 04110 | 4 | 3 | 2,280 | $825,000 | 97.1% | $361 | 85 days | Nov 6, 2026 |
| 26 Lanewood RdCumberland, ME 04110 | 3 | 5 | 5,342 | $4,200,000 | 80.8% | $786 | 70 days | Nov 5, 2026 |
| 7 Preston DrCumberland, ME 04021 | 2 | 3 | 1,597 | $500,000 | 100.0% | $313 | 4 days | Nov 5, 2026 |
| 13 Nautical DrCumberland, ME 04110 | 3 | 3 | 2,098 | $810,000 | 101.3% | $386 | 6 days | Nov 4, 2026 |
| 10 Ole Musket Rd Unit 4Cumberland, ME 04110 | 2 | 2 | 1,563 | $685,000 | 94.5% | $438 | 119 days | Oct 30, 2026 |
| 28 Schooner Ridge RdCumberland, ME 04110 | 4 | 4 | 3,537 | $1,270,000 | 106.9% | $359 | 4 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.