Market report, updated
Search in the city of Sebago
Over the last 12 months, homes sold for 98.8% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 River RdSebago, ME 04029 | 3 | 3 | 1,575 | $475,000 | $301 | 3 days |
| 706 Bridgton RdSebago, ME 04029 | 3 | 2 | 1,589 | $549,000 | $345 | 8 days |
| 833 Sebago RdSebago, ME 04029 | 2 | 1 | 864 | $565,000 | $653 | 34 days |
| 624 Convene RdSebago, ME 04029 | 3 | 2 | 1,510 | $399,900 | $264 | 50 days |
| 244 Sebago RdSebago, ME 04029 | 3 | 2 | 1,302 | $325,000 | $249 | 55 days |
| 15 Evans WaySebago, ME 04029 | 3 | 2 | 1,554 | $524,000 | $337 | 56 days |
| 47 Shore Road Unit 47Sebago, ME 04029 | 4 | 3 | 1,768 | $750,000 | $424 | 68 days |
| 75 Pickering StSebago, ME 04029 | 2 | 1 | 768 | $299,000 | $389 | 82 days |
| 264 Sebago RdSebago, ME 04029 | — | — | 2,328 | $545,000 | $234 | 98 days |
| 45 Shore RdSebago, ME 04029 | 8 | 6 | 3,536 | $1,395,000 | $394 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 339 Long Hill RdSebago, ME 04029 | 3 | 1 | 1,341 | $325,000 | $242 | 5 days |
| 363 Convene RdSebago, ME 04029 | 2 | 2 | 1,120 | $379,900 | $339 | 21 days |
| 72 Convene RdSebago, ME 04029 | 3 | 2 | 1,640 | $320,000 | $195 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Dyke Mountain RdSebago, ME 04029 | — | — | — | $200,000 | 95.3% | — | 16 days | Nov 16, 2026 |
| 203 Robinson Hill RdSebago, ME 04029 | — | — | — | $84,000 | 93.3% | — | 61 days | Nov 16, 2026 |
| Tbd Bridgton RdSebago, ME 04029 | — | — | — | $69,900 | 87.5% | — | 106 days | Nov 6, 2026 |
| 805 Anderson RdSebago, ME 04029 | 3 | 3 | 1,225 | $810,000 | 90.1% | $661 | 154 days | Nov 4, 2026 |
| 205 Nw River RdSebago, ME 04029 | 1 | 1 | 464 | $240,000 | 96.0% | $517 | 151 days | Oct 27, 2026 |
| 18 S Beach StSebago, ME 04029 | 3 | 1 | 960 | $760,000 | 101.3% | $791 | 48 days | Oct 21, 2026 |
| 379 Hancock Pond RdSebago, ME 04029 | 3 | 2 | 1,456 | $310,000 | 88.6% | $212 | 46 days | Oct 16, 2026 |
| 419 Hancock Pond RdSebago, ME 04029 | 3 | 2 | 1,288 | $542,110 | 132.2% | $420 | 18 days | Oct 9, 2026 |
| 9 Kimball Corner RdSebago, ME 04029 | 2 | 1 | 698 | $242,000 | 91.3% | $346 | 60 days | Sep 29, 2026 |
| 435 Hancock Pond RdSebago, ME 04029 | 3 | 2 | 1,940 | $530,000 | 98.3% | $273 | 22 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.