Market report, updated
Search in the city of Standish
Over the last 12 months, homes sold for 98.5% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Eastern LnStandish, ME 04084 | 3 | 2 | 1,560 | $629,900 | $403 | 1 day |
| 32 Ossipee Trail WStandish, ME 04084 | — | 2 | 2,154 | $480,000 | $222 | 3 days |
| 66 Eastern LnStandish, ME 04084 | — | — | — | $157,500 | — | 3 days |
| 8 Tall Pine CirStandish, ME 04084 | 3 | 3 | 3,264 | $849,900 | $260 | 4 days |
| 38 Woodbrey LnStandish, ME 04084 | — | — | — | $159,900 | — | 8 days |
| 13 Cider Mill LnStandish, ME 04084 | 3 | 3 | 2,131 | $625,000 | $293 | 17 days |
| 7 Starlit WayStandish, ME 04084 | 8 | 11 | 8,428 | $7,795,000 | $924 | 22 days |
| 1190 Pequawket TrlStandish, ME 04085 | 5 | 2 | 3,109 | $375,000 | $120 | 25 days |
| 4 Orchard RdStandish, ME 04084 | 3 | 1 | 1,416 | $334,900 | $236 | 28 days |
| 1310 Richville RdStandish, ME 04084 | 5 | 3 | 3,143 | $725,000 | $230 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1245 Richville RdStandish, ME 04084 | 4 | 2 | 1,610 | $625,000 | $388 | 0 days |
| 25 Whites Point AnxStandish, ME 04084 | 3 | 2 | 1,641 | $1,895,000 | $1,154 | 3 days |
| 58 Shore RdStandish, ME 04084 | 1 | 1 | 624 | $430,000 | $689 | 6 days |
| Lot 2 YoungsStandish, ME 04038 | 3 | 2 | 1,767 | $699,900 | $396 | 0 days |
| 7 Easy StStandish, ME 04084 | 3 | 2 | 1,008 | $399,900 | $396 | 7 days |
| 27 Deer Hill AveStandish, ME 04084 | 3 | 2 | 1,904 | $120,000 | $63 | 24 days |
| 400 Manchester RdStandish, ME 04085 | 4 | 3 | 1,288 | $525,000 | $407 | 6 days |
| 9 Eaton RdStandish, ME 04084 | 3 | 2 | 960 | $250,000 | $260 | 2 days |
| 424 River RdStandish, ME 04084 | 1 | 1 | 1,008 | $310,000 | $307 | 7 days |
| 351 Ossipee Trail WStandish, ME 04084 | — | — | 1,225 | $215,000 | $175 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 49 Ashleigh LnStandish, ME 04084 | 3 | 2 | 1,140 | $83,200 | 93.5% | $72 | 38 days | Nov 13, 2026 |
| 6 Page Brook RdStandish, ME 04084 | 2 | 2 | 945 | $434,900 | 100.0% | $460 | 119 days | Nov 12, 2026 |
| 52 Fort Hill RdStandish, ME 04084 | 2 | 2 | 1,220 | $370,000 | 98.7% | $303 | 44 days | Nov 10, 2026 |
| 35 Quail RdgStandish, ME 04084 | 3 | 3 | 1,768 | $715,000 | 98.8% | $404 | 51 days | Nov 6, 2026 |
| 133 Saco RdStandish, ME 04084 | 3 | 1 | 1,344 | $397,000 | 99.2% | $295 | 79 days | Nov 6, 2026 |
| 50 Cole Hill RdStandish, ME 04084 | 4 | 2 | 1,885 | $599,000 | 109.1% | $317 | 74 days | Nov 5, 2026 |
| 41 Saco RdStandish, ME 04085 | 4 | 1 | 1,152 | $371,500 | 100.4% | $322 | 41 days | Nov 4, 2026 |
| 7 Herricks WayStandish, ME 04084 | 2 | 2 | 1,010 | $432,000 | 98.2% | $427 | 7 days | Oct 30, 2026 |
| 279 Manchester RdStandish, ME 04084 | 3 | 1 | 1,352 | $375,000 | 96.9% | $277 | 88 days | Oct 30, 2026 |
| 8 Bonny Eagle Pond RdStandish, ME 04084 | 2 | 1 | 820 | $380,000 | 96.2% | $463 | 151 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.