Market report, updated
Search in the city of Westbrook
Over the last 6 months, homes sold for 100.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Lincoln St Unit 212Westbrook, ME 04092 | 2 | 1 | 1,104 | $375,000 | $339 | 1 day |
| 12 Spring StWestbrook, ME 04092 | — | 2 | 2,016 | $535,000 | $265 | 2 days |
| 153 W Pleasant StWestbrook, ME 04092 | 3 | 2 | 1,492 | $629,000 | $421 | 3 days |
| 4 Villa Rd Unit 4Westbrook, ME 04092 | 2 | 1 | 1,000 | $285,000 | $285 | 1 day |
| 75 Reed StWestbrook, ME 04092 | 3 | 3 | 1,560 | $665,000 | $426 | 6 days |
| 17 Graham Rd Unit 1Westbrook, ME 04092 | 2 | 2 | 1,040 | $400,000 | $384 | 6 days |
| 171 Brook St Unit 60Westbrook, ME 04092 | 2 | 2 | 1,345 | $579,000 | $430 | 6 days |
| 72 Webster AveWestbrook, ME 04092 | 3 | 2 | 1,840 | $650,000 | $353 | 7 days |
| 28 Dale Ave Unit BWestbrook, ME 04092 | 3 | 2 | 1,144 | $364,500 | $318 | 7 days |
| 30 Lincoln St Unit 210Westbrook, ME 04092 | 1 | 1 | 963 | $365,000 | $379 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Central St Unit 5Westbrook, ME 04092 | — | 5 | 2,506 | $1,100,000 | $438 | 1 day |
| 573 Bridge StWestbrook, ME 04092 | 3 | 1 | 1,128 | $395,000 | $350 | 2 days |
| 499 Cumberland St Unit 5Westbrook, ME 04092 | 2 | 2 | 1,050 | $350,000 | $333 | 7 days |
| 11 Stonewall WayWestbrook, ME 04092 | 5 | 5 | 4,028 | $899,000 | $223 | 21 days |
| 375 Pride St Unit 29Westbrook, ME 04092 | 2 | 3 | 1,366 | $560,000 | $409 | 19 days |
| 474-482 Main StWestbrook, ME 04092 | — | — | 1,269 | $475,000 | $374 | 8 days |
| 204 W Valentine StWestbrook, ME 04092 | — | 3 | 2,982 | $625,000 | $209 | 30 days |
| 36 Beechwood AveWestbrook, ME 04092 | 2 | 1 | 868 | $435,000 | $501 | 6 days |
| 147 Spring St Unit 3Westbrook, ME 04092 | 3 | 3 | 1,444 | $469,000 | $324 | 10 days |
| 20 Jefferson StWestbrook, ME 04092 | 3 | 1 | 1,092 | $395,000 | $361 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 345 Saco St Unit 9Westbrook, ME 04092 | 2 | 2 | 1,056 | $354,000 | 98.4% | $335 | 23 days | Nov 16, 2026 |
| 43 Cole StWestbrook, ME 04092 | 2 | 1 | 1,070 | $310,000 | 103.7% | $289 | 5 days | Nov 14, 2026 |
| 108 Longfellow St Unit LOT 3Westbrook, ME 04092 | — | — | — | $301,000 | 86.0% | — | 63 days | Nov 13, 2026 |
| 108 Longfellow St Unit LOT 1Westbrook, ME 04092 | — | — | — | $85,000 | 85.0% | — | 14 days | Nov 13, 2026 |
| 108 Longfellow StWestbrook, ME 04092 | — | 3 | 4,444 | $849,000 | 94.4% | $191 | 70 days | Nov 13, 2026 |
| 23 Locust StWestbrook, ME 04092 | — | — | — | $200,000 | 72.7% | — | 59 days | Nov 13, 2026 |
| 84 Oriole StWestbrook, ME 04092 | 4 | 1 | 1,037 | $471,000 | 104.9% | $454 | 5 days | Nov 13, 2026 |
| 59 Hardy RdWestbrook, ME 04092 | 3 | 2 | 1,882 | $599,000 | 100.0% | $318 | 34 days | Nov 12, 2026 |
| 18 Green StWestbrook, ME 04092 | 3 | 3 | 1,666 | $539,000 | 100.0% | $323 | 34 days | Nov 6, 2026 |
| 106 Deer Hill CirWestbrook, ME 04092 | 3 | 2 | 1,963 | $749,000 | 100.0% | $381 | 111 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.